STUDENTS | PRICE | HST | TOTAL |
---|---|---|---|
Annual fees for full-time studuents for students in programs on PWC and in the TCC. Membership is mandatory and included in their fees. | $80 | $12 | $92 |
Annual fees for part-time students on PWC and at the Tourism & Culinary Centre and full-time students at other ÎçÒ¹av locations. | $80 | $12 | $92 |
Monthly feees for Adult Education and LINC students (to a maximum of $180 + HST annually) |
$30 | $4.50 | $34.50 |
Monthly fees for students of other institutions | $30 | $4.50 | $34.50 |
FACULTY AND STAFF | PRICE | HST | TOTAL |
Annual fees for faculty and staff Individual Memberships | $120 | $18 | $138 |
Annual fees for faculty and staff Family Memberships (spouses and dependent children only) |
$200 | $30 | $230 |
Annual fees for ÎçÒ¹av retirees (must be member of ASHCOR) |
$225 | $33.75 | $258.75 |
ALUMNI | PRICE | HST | TOTAL |
Annual fees for Alumni | $275 | $41.25 | $316.25 |
COMMUNITY | PRICE | HST | TOTAL |
Day Pass | $10 | $1.50 | $11.50 |
1 month | $75 | $11.25 | $86.25 |
6 months | $260 | $39 | $299 |
1 year | $400 | $60 | $460 |
Senior – annual | $275 | $41.25 | $316.25 |
Family (2 Adults + 2 Youth under 18) – annual | $825 | $123.75 | $948.75 |
INDOOR WALKING TRACK MEMBERSHIP FEE | PRICE | HST | TOTAL |
1 month | $10 | $1.50 | $11.50 |
4 months | $30 | $4.50 | $34.50 |
8 months | $60 | $9 | $69 |
12 months | $80 | $12 | $92 |
SUMMER MEMBERSHIP (JUNE TO SEPTEMBER) |
PRICE | HST | TOTAL |
Community | $175 | $26.25 | $201.25 |
Students (Student ID required) | $60 | $9 | $69 |